+ Is the leading quality gypsum mine in the Kingdom of Oman
+ Mining capacity:
Size: 20-50mm
Main customers: gypsum roof sheet factories
Quality commitment
Order | Targets | RECIPE | Unit |
COMMITMENT (method ASTM C471M) |
1 | Free Water | H2O | Wt.% | < 2 |
2 | Calcium Sulphate Dihydrate | CaSO4 . 2 H2O | Wt.% | Min 90 |
3 | Magnesium Oxide Water-Soluble | MgO | Wt.% | 0.5-1.5 |
4 | Sodium Oxide Water-Soluble | Na2O | Wt.% | Typical < 0.05 |
5 | Potassium Oxide Water-Soluble | K2O | Wt.% | Typical < 0.05 |
6 | Chloride | Cl- | Wt.% | Typical < 0.01 |
7 | Calcium Oxide | CaO | Wt.% | 30-33 |
8 | Iron | as Fe2O3 | Wt.% | Typical < 0.50 |
9 | Silica | SiO2 | Wt.% | Typical < 1.50 |
10 | Sulphur Trioxide | SO3 | Wt.% | > 42 |
11 | Hardness | -- | MHOS | Typical < 2 |
Actual quality results (issued by independent inspection agency SGS)